UHost Instance 机型表

High CPU(1:1) Basic(1:2)
机型 CPU Memory 机型 CPU Memory
N系列 n-highcpu-1 1 1 n-basic-1 1 2
n-highcpu-2 2 2 n-basic-2 2 4
n-highcpu-4 4 4 n-basic-4 4 8
n-highcpu-6 6 6 n-basic-6 6 12
n-highcpu-8 8 8 n-basic-8 8 16
n-highcpu-10 10 10 n-basic-10 10 20
n-highcpu-12 12 12 n-basic-12 12 24
n-highcpu-14 14 14 n-basic-14 14 28
n-highcpu-16 16 16 n-basic-16 16 32
n-highcpu-18 18 18 n-basic-18 18 36
n-highcpu-20 20 20 n-basic-20 20 40
n-highcpu-22 22 22 n-basic-22 22 44
n-highcpu-24 24 24 n-basic-24 24 48
n-highcpu-26 26 26 n-basic-26 26 52
n-highcpu-28 28 28 n-basic-28 28 56
n-highcpu-30 30 30 n-basic-30 30 60
n-highcpu-32 32 32 n-basic-32 32 64
Standard(1:4) High Memory(1:8)
机型 CPU Memory 机型 CPU Memory
n-standard-1 1 4 n-highmem-1 1 8
n-standard-2 2 8 n-highmem-2 2 16
n-standard-4 4 16 n-highmem-4 4 32
n-standard-6 6 24 n-highmem-6 6 48
n-standard-8 8 32 n-highmem-8 8 64
n-standard-10 10 40 n-highmem-10 10 80
n-standard-12 12 48 n-highmem-12 12 96
n-standard-14 14 56 n-highmem-14 14 112
n-standard-16 16 64 n-highmem-16 16 128
n-standard-18 18 72
n-standard-20 20 80
n-standard-22 22 88
n-standard-24 24 96
n-standard-26 26 104
n-standard-28 28 112
n-standard-30 30 120
n-standard-32 32 128